Quick summary for busy readers:
- Golf equipment is usually covered under a standard travel insurance policy’s general luggage limit, but that limit is often too low for genuinely expensive gear.
- Many insurers offer an optional golf cover add-on that boosts your equipment limit and adds golf-specific benefits like hire equipment cover, prepaid green fees, and even hole-in-one cover.
- Common exclusions include gear stolen from an unlocked car, damage while your equipment is actually in use, and general wear and tear.
- Item limits vary a lot between insurers, so it’s worth checking the sub-limit on your specific gear (not just the total luggage cover figure) before you travel.
Golf isn’t a cheap hobby and that’s before you decide to play somewhere other than Australia. Between the clubs themselves, your golf bag and everything else in your kit, a decent golfing setup can easily run into the thousands, which means losing or damaging any of it on a trip away can put a serious dent in an otherwise great holiday.
But that’s where travel insurance comes in! Read on to learn what is and isn’t covered when it comes to golf gear, and to see which Australian insurers are best for a golfing trip.
Is golf covered by regular travel insurance?
Generally, yes but most standard travel insurance policies will cover golf equipment as part of your general luggage and personal effects benefit, using the same “any other item” limits that apply to the rest of your belongings. The problem with this is that the limit is often modest, and if your gear is worth more than that, you could end up considerably out of pocket even with a valid claim.
With a dedicated golf cover add-on (which plenty of insurers offer), you can increase the equipment limit and add a few golf-specific benefits that a standard policy wouldn’t otherwise include.
What’s typically included:
- Lost, stolen or damaged golf equipment. If your clubs, bag or trolley are lost, stolen or damaged, you’re generally eligible for either repair costs or replacement, up to your policy’s limit. It’s worth checking this limit carefully, since it can be a combined figure across all your gear rather than a per-item allowance.
- Hire equipment. If you can’t use your own gear, whether that’s because it’s lost, damaged, or delayed by more than 24 hours, most golf cover will pay for hire equipment while you wait, provided you’ve lodged a claim with your insurer.
- Prepaid green fees. If accidental injury or illness stops you from playing and you’ve already paid non-refundable green fees, this benefit reimburses those costs.
- Hole-in-one cover. Tradition says you shout the bar if you hit a hole-in-one, and some insurers will actually cover that round of drinks as part of their golf cover.
What’s typically excluded:
- Gear stolen from an unlocked car. Leaving your equipment in an unlocked vehicle will generally void your cover.
- Unreported theft. You need to report any theft, loss or damage to the relevant authority and be able to back up your claim with a written report. Skipping this step is one of the most common reasons claims get declined.
- Negligence. Leaving equipment behind in a hotel room, on a plane, in a taxi, or unattended anywhere in public generally isn’t covered.
- Unaccompanied freight. If your equipment is shipped separately from you, under a freight contract or sent on ahead of your trip, it typically won’t be covered.
- Damage while in use. Most insurers won’t cover damage that happens to your equipment while you’re actually using it on the course.
- General wear and tear. Damage caused by weather, general ageing, vermin, or cleaning isn’t something you can claim for.
- Amounts a transport provider owes you. If an airline or carrier is responsible for lost or damaged clubs, you generally need to claim with them first. If they reimburse you less than your actual claim, your travel insurer may cover the shortfall.
A few practical things worth knowing on top of all this: insurers pay out differently, some will replace your gear outright, others will repair it or pay you a cash sum instead, so it’s worth understanding which approach the policy you’re considering takes before you buy. Item sub-limits also apply on top of any overall limit, so having $3,000 in total cover doesn’t necessarily mean you can claim the full amount for a single set of clubs. And it’s genuinely worth holding onto your original receipts, since without proof of purchase you may still be reimbursed, just at a depreciated value rather than what you actually paid.
What is the best golf travel insurance?
There’s obviously no single “best” policy as it all depends on how much your gear is actually worth and how much cover you need on top of a standard policy. But we have done some of the hard work for you and rounded up the Australian insurers who offer golf cover below:
| Provider | Covers golf? | Extra golf cover available? | Conditions | Action | |
|---|---|---|---|---|---|
1Cover | Yes | No | No | Quote | |
FastCover | Yes | No | No | Quote | |
Insure n Go | Yes | No | Limits vary by plan tier: up to $3,000 on Gold and $2,000 on Silver for lost, stolen or damaged equipment. Cover is limited strictly to the specific item(s) lost or damaged; for example, losing one club doesn't trigger cover for your whole set. | Quote | |
Tick Travel Insurance | Yes | No | No | Quote | |
Travel Insurance Saver | Yes | No | No | Quote | |
Zoom | Yes | No | No | Quote | |
AHM | Yes | No | There’s no dedicated golf add-on, but a golf club set, bag and buggy count as a single item for luggage purposes, and you can pay extra to increase that item’s limit if needed. | ||
All Clear | Yes | Yes | With the Golf Cover add-on: equipment loss/damage is covered up to $750 (single item cap $250, with depreciation applied, equipment hire is covered up to $75/day (max $375) if your gear is lost, stolen, delayed or damaged, unused green fees are covered up to $75/day (max $375) if illness or injury (with medical certification) stops you playing, and a hole-in-one pays a flat $100 benefit (once per game). | ||
Australian Seniors | Yes | No | Golf is a covered activity. There’s no dedicated golf add-on, but a golf club set, bag and buggy are treated as one single item for luggage cover, subject to the standard item limits. | ||
Boomers | No | No | No | ||
Budget Direct | Yes | No | There’s no dedicated golf add-on, but a golf club set, bag and buggy count as a single item for luggage cover, and you can pay extra to increase that item’s limit if needed. | ||
Cover more | Yes | Yes | The optional Golf Cover add-on (part of the Adventure Activities Pack) boosts cover to include: up to $5,000 for lost/stolen/damaged equipment, $250/day for equipment hire if your gear goes missing or is delayed, green fee reimbursement if your course closes due to weather, and a $300 hole-in-one bar tab benefit (not available to under-18s). | ||
Easy Travel Insurance | Yes | No | There’s no dedicated golf add-on described, but a golf club set, bag and buggy count as one item for luggage cover, and you can pay to increase that item’s limit with a valid receipt or valuation. | ||
Freely | Yes | No | There’s no dedicated golf add-on, but a golf club set, bag and buggy are treated as a single item for luggage cover purposes. | ||
Go Insurance | Yes | Yes | The optional Golf add-on includes: equipment cover up to $2,000 (max $500 per item/pair), equipment hire up to $300 if your gear is lost, stolen, damaged or delayed more than 12 hours, and unused green fees up to $500 if you have to cancel or cut your trip short for a covered reason. | ||
Insure 4 Less | Yes | No | No | ||
Medibank | Yes | No | There's no dedicated golf add-on, but a golf club set, bag and buggy count as one item for luggage cover. | ||
PassportCard | Yes | Yes | The optional Golf Cover add-on (which can only be added to Comprehensive Cover only, it's not available on Basic) includes: equipment cover up to $5,000 per adult ($10,000 total) for stolen, damaged or lost clubs, equipment hire up to $250/24-hour period if your gear is delayed, lost, stolen or damaged, and pre-paid green fees cover up to $500 per adult if illness, injury, or loss/theft of documents or equipment stops you playing. A hole-in-one bar tab benefit of up to $300 is also included, with no excess applying. | ||
Southern Cross | Yes | No | No | ||
Travel Insurance Direct | Yes | No | There’s no dedicated golf add-on, but a "Hiring replacement golf and surf equipment" benefit is included on The Works and Annual Multi Trip plans (not available on The Basics plan), paying up to $200 for hire costs if your golf or surf equipment is lost, delayed or damaged during your trip. No excess applies. | ||
Travel Insuranz | Yes | No | No | ||
World 2 Cover | Yes | No | Golf clubs are covered under the standard luggage item benefit, with limits varying by plan: $3,000 (Top Cover Multi-Trip), $1,500 (Essentials Cover), $750 (Basics Cover), and $1,500 (Domestic Cover). There's also a separate benefit for hiring replacement equipment (up to $250 per adult) if your gear is lost, stolen or damaged while not in use, though this isn't available under Basics Cover. | ||
World Nomads | Yes | No | No | ||
WorldCare | Yes | No | There's no dedicated golf add-on, but a golf club set, bag and buggy are treated as a single item for luggage cover, subject to standard item limits. |
Start comparing travel insurance now
Join thousands of Australians who save time and money with our free comparison tool.
No credit card required · 100% free to use