Quick summary for busy readers:
- Deciding to travel when you have elderly relatives has its risks. Having a family member unexpectedly become seriously ill or be admitted to hospital can be extremely distressing, particularly when you're overseas.
- Some insurers offer limited cover and others do not provide cover at all for family emergencies if your relative is 84 or older.
- This means that if your relative is outside the age limit, unfortunately the Family Emergency benefit is unlikely to apply, even if their hospitalisation was unexpected.
Regardless of whether you're travelling with your parents or grandparents, or they're staying at home, their age can impact whether or not your policy covers you. This is something that often trips up customers during a highly stressful time.
The tricky part from a customer perspective is that, a hospitalisation or the death of a relative can be unexpected and highly emotional. It's easy to think:
“My 90-year-old mother has been unexpectedly admitted to hospital, so surely that's exactly the sort of emergency travel insurance is designed to cover.”
The insurer's response is essentially that policies are designed and priced to cover specfic events within defined parameters, and the age of the relative forms part of those parameters. This can be perceived as being non-compassionate, however if an insurer is to price for that risk, all policy premiums would increase.
Why do insurers have an age cut-off for relatives not travelling?
Travel insurers generally impose an age cut-off on the “relative” definition for cancellation or trip interruption claims because the risk of a serious medical event increases significantly with age.
There are several reasons behind the practice:
1. It helps insurers manage predictable risk
Travel insurance is priced on the assumption that certain events are unexpected. As people get older, hospitalisation and serious medical events become statistically more frequent and insurers may consider the likelihood of hospitalisation is higher than they want to price for and exclude cover.
**2. Difficult to price for the unknown
**Policies are priced based on the age and medical history of the policyholder, not their relatives. Without a cutoff, the insurer would be taking on risk from someone who isn't actually insured under the policy. This means they could potentially face claims whenever an elderly parent or grandparent is hospitalised, driving up overall prices and making the benefit considerably more difficult to price.
3. Pre-existing medical conditions are part of the risk
Age and pre-existing medical conditions are closely connected from an underwriting perspective.
An insurer may be concerned that if an elderly relative has an existing condition, there is a greater possibility of deterioration or hospitalisation during the traveller's trip. Without an age limit, the insurer could effectively be providing cover for a much higher-risk third party without having individually assessed that person.
What age limits do travel insurers have in Australia for family emergencies?
There is quite a bit of consistency around an 84 or 85 year age cut-off, but the precise rules differ between insurers. Because age limits and terms vary by insurer and by policy type, we’ve pulled together the current relative age limits, for major Australian insurers below:
| Provider | Relative age requirement | Other risk controls | Action | |
|---|---|---|---|---|
1Cover | Relative must be 84 or under | Overseas Frequent Traveller and Domestic Frequent Traveller plans have an age limit of 69 or under. | Quote | |
| | Age limit is 89 or under. | Age limit is 89 or under. | Quote | |
Insure n Go | Bare Essentials Single Trip plan has an age limits of 79 or under, and the Silver and Gold Single Trip plans have age limits of 100 or under. | Bare Essentials Annual plan has an age limits of 79 or under, and the Silver and Gold Annual plans have age limits of 100 or under. | Quote | |
Tick Travel Insurance | The Basic Single Trip plan has an age limit of 69 or under, the Budget Single Trip plan has an age limit of 79 or under, and the Standard and Top Single Trip plans have age limits of 100 or under. | The Basic Annual plan has an age limit of 69 or under, the Budget Annual plan has an age limit of 79 or under, and the Standard and Top Annual plans have age limits of 100 or under. | Quote | |
Travel Insurance Saver | Age limit is 90 or under. | Age limit is 90 or under. | Quote | |
Zoom | The Medical Only and Standard plans have an age limit of 69 or under. The Comprehensive and Domestic plans have an age limit of 85 or under. | Age limit is 69 or under. | Quote | |
AHM | Age limit is 120 or under. | Age limit is 120 or under. | ||
All Clear | No age limit. But winter sports cover is limited to those 65 and under. | No age limit was given, but trip duration is capped at 45 days per trip for travellers up to 70, and 31 days per trip for those 70 and over. | ||
Australian Seniors | The Comprehensive, Domestic and Non-Medical plans have no age limit (available to all ages). The Essentials plan has an age limit of 75 or under. | Age limit is 75 or under. | ||
Boomers | Age limit is 90 or under. | Age limit is 90 or under. | ||
Budget Direct | Age limit is 125 or under. | Age limit is 125 or under. | ||
Cover more | Age limit is 99 or under. | Age limit is 99 or under. | ||
Easy Travel Insurance | Age limit is 69 or under. | Age limit is 69 or under. | ||
Freely | Age limit is under 100 years. | Age limit is under 100 years. | ||
Go Insurance | Age limit is 75 or under. | Age limit is 75 or under. | ||
Insure 4 Less | Age limit is 70 or under. | Age limit is 70 or under. | ||
PassportCard | No age limit but written medical confirmation of fitness to travel required for those 85 or over. | No age limit but written medical confirmation of fitness to travel required for those 85 or over. | ||
Southern Cross | Age limit is 118 or under. | Age limit is 118 or under. | ||
Travel Insurance Direct | Age limit is 75 or under. | Age limit is 75 or under. | ||
Travel Insuranz | Age limit is 80 or under. | Age limit is 80 or under. | ||
World 2 Cover | Age limit is 110 or under. | Age limit is 75 or under. | ||
World Nomads | Age limit is 69 or under. | Age limit is 69 or under. | ||
WorldCare | Comprehensive, Domestic, and Non-Medical plans have no age limit (available to all ages). The Essentials plan has an age limit of 75 or under. | Age limit is 75 or under. |
Start comparing travel insurance now
Join thousands of Australians who save time and money with our free comparison tool.
No credit card required · 100% free to use